<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MICHAUD COOLEY ERICKSON</title>
	<atom:link href="http://www.michaudcooley.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaudcooley.com</link>
	<description>ENGINEERING SOLUTIONS SINCE 1946</description>
	<lastBuildDate>Tue, 14 Feb 2012 18:57:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Two MCE Projects win Best in Real Estate Awards in Minneapolis/St. Paul Business Journal</title>
		<link>http://www.michaudcooley.com/2011/07/20/two-mce-projects-win-best-in-real-estate-awards-in-minneapolisst-paul-business-journal/</link>
		<comments>http://www.michaudcooley.com/2011/07/20/two-mce-projects-win-best-in-real-estate-awards-in-minneapolisst-paul-business-journal/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 02:39:16 +0000</pubDate>
		<dc:creator>chico</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.michaudcooley.com/?p=1241</guid>
		<description><![CDATA[USBancorp and Open Access Technology International, Inc. (OATI) won Best In Real Estate awards.  US Bancorp was the winner of the Lease &#8211; Office Best In Real Estate Award, and OATI won for the Industrial &#38; Warehouse Development Award.  Both were shown in the April 22, 2011 issue in a special section of Minneapolis/St. Paul Business Journal.  Please click on [...]]]></description>
			<content:encoded><![CDATA[<p>USBancorp and Open Access Technology International, Inc. (OATI) won Best In Real Estate awards.  US Bancorp was the winner of the Lease &#8211; Office Best In Real Estate Award, and OATI won for the Industrial &amp; Warehouse Development Award.  Both were shown in the April 22, 2011 issue in a special section of Minneapolis/St. Paul Business Journal.  Please click on the links below to see the articles.</p>
<p><a href="http://www.michaudcooley.com/wp-content/uploads/2011/07/USBancorp-e.pdf">Real Estate Award USBancorp Article </a></p>
<p><a href="http://www.michaudcooley.com/wp-content/uploads/2011/07/OATI-e-.pdf">Real Estate Award OATI Article</a></p>
<p><a href="http://www.bizjournals.com/twincities/"><img class="size-medium wp-image-1244 alignleft" title="businessjournal_logo" src="http://www.michaudcooley.com/wp-content/uploads/2011/07/businessjournal_logo-300x65.jpg" alt="" width="300" height="65" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaudcooley.com/2011/07/20/two-mce-projects-win-best-in-real-estate-awards-in-minneapolisst-paul-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LightSpaces Wins IES Illumination Award</title>
		<link>http://www.michaudcooley.com/2011/07/20/lightspaces-wins-ies-illumination-award/</link>
		<comments>http://www.michaudcooley.com/2011/07/20/lightspaces-wins-ies-illumination-award/#comments</comments>
		<pubDate>Wed, 20 Jul 2011 02:24:20 +0000</pubDate>
		<dc:creator>chico</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.michaudcooley.com/?p=1232</guid>
		<description><![CDATA[LightSpaces received an IES Illumination Award of Merit for the work they completed at Warren E. Burger Federal Building in St. Paul, MN. The project &#38; award was featured in the May 2011 Issue of LD+A (Lighting Design + Application) Magazine. Click on the link below to see a copy of the article. LD+A IES [...]]]></description>
			<content:encoded><![CDATA[<p>LightSpaces received an IES Illumination Award of Merit for the work they completed at Warren E. Burger Federal Building in St. Paul, MN. The project &amp; award was featured in the May 2011 Issue of LD+A (Lighting Design + Application) Magazine. Click on the link below to see a copy of the article.</p>
<p><a href="http://www.michaudcooley.com/wp-content/uploads/2011/07/LD+A-IES-Award-Article-6-2-11.pdf">LD+A IES Award Article 6-2-11</a></p>
<p><a href="http://www.iesna.org/lda/members_contact.cfm"><img class="size-medium wp-image-1236 alignleft" title="LDplusA_head" src="http://www.michaudcooley.com/wp-content/uploads/2011/07/LDplusA_head-300x87.jpg" alt="" width="300" height="87" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaudcooley.com/2011/07/20/lightspaces-wins-ies-illumination-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In energy use, looking for the big payback</title>
		<link>http://www.michaudcooley.com/2011/03/16/in-energy-use-looking-for-the-big-payback/</link>
		<comments>http://www.michaudcooley.com/2011/03/16/in-energy-use-looking-for-the-big-payback/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:20:44 +0000</pubDate>
		<dc:creator>chico</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.michaudcooley.com/?p=1187</guid>
		<description><![CDATA[Below is part of an article MCE was feature in by Finance and Commerce Magazined regarding conservation efforts deployed by local firms. Minneapolis-based Michaud, Cooley and Erickson boasts more than 50 LEED-accredited professionals trained through in-house study sessions led by its own LEED guru, Greg Lecker. (LEED is the acronym for Leadership in Energy and [...]]]></description>
			<content:encoded><![CDATA[<p>Below is part of an article MCE was feature in by Finance and Commerce Magazined regarding conservation efforts deployed by local firms.</p>
<p><em>Minneapolis-based Michaud, Cooley and Erickson boasts more than 50 LEED-accredited professionals trained through in-house study sessions led by its own LEED guru, Greg Lecker. (LEED is the acronym for Leadership in Energy and Environmental Design.)</em></p>
<p><em>“Energy conservation and energy savings are paramount to every project we do,” says MCE principal Doug Cooley, adding that the firm addressed energy efficiency long before LEED and green became popular.</em></p>
<p><em>During the course of a 12-year energy conservation program, MCE has saved the Metropolitan Airports Commission $3.8 million a year in energy costs, according to the firm.</em></p>
<p><strong><a href="http://finance-commerce.com/2011/03/in-energy-use-looking-for-the-big-payback/">CLICK HERE TO READ THE FULL ARTICLE</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaudcooley.com/2011/03/16/in-energy-use-looking-for-the-big-payback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Bank Olathe Receives rare Tier IV Rating</title>
		<link>http://www.michaudcooley.com/2011/02/12/us-bank-olathe-receives-rare-tier-iv-rating/</link>
		<comments>http://www.michaudcooley.com/2011/02/12/us-bank-olathe-receives-rare-tier-iv-rating/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 05:37:37 +0000</pubDate>
		<dc:creator>chico</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.michaudcooley.com/?p=1130</guid>
		<description><![CDATA[Congratulations to the entire USBank Olathe team on receiving the highest level of Tier ratings possible in Data Centers.  The US Bank project not only has a rare Tier IV rating, but it is only 1 of 5 in the world with this classification, according to the Uptime Institute.  That&#8217;s a big deal.]]></description>
			<content:encoded><![CDATA[<table style="height: 167px;" width="482">
<tbody>
<tr>
<td><img class="aligncenter size-full wp-image-1194" title="tier4" src="http://www.michaudcooley.com/wp-content/uploads/2011/02/tier4.jpg" alt="" width="150" height="157" /></td>
<td style="text-align: justify;">Congratulations to the <span style="text-decoration: underline;">entire</span> USBank Olathe team on receiving the highest level of Tier ratings  possible in Data Centers.  The US Bank project not only has a rare Tier IV rating,  but it is only 1 of 5 in the world with this classification, according  to the Uptime Institute.  That&#8217;s a big deal.</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://www.michaudcooley.com/2011/02/12/us-bank-olathe-receives-rare-tier-iv-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musical Instrument Museum opens in Phoenix</title>
		<link>http://www.michaudcooley.com/2010/11/12/musical-instrument-museum-opens-in-phoenix/</link>
		<comments>http://www.michaudcooley.com/2010/11/12/musical-instrument-museum-opens-in-phoenix/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 05:41:28 +0000</pubDate>
		<dc:creator>chico</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.michaudcooley.com/?p=1135</guid>
		<description><![CDATA[Former CEO of Target Corporation, Bob Ulrich&#8217;s dream of sharing his collection of musical instruments with the public has finally come true.  The  Musical Instrument Museum (MIM) located in Phoenix, AZ held its&#8217; grand opening last week. Events included musical perfomances by k.d. lang and Charice, the Black Eyed Peas Keith Harris donating drums to the museum and also on display is the piano John [...]]]></description>
			<content:encoded><![CDATA[<p><embed src="http://cnettv.cnet.com/av/video/cbsnews/atlantis2/cbsnews_player_embed.swf" scale="noscale" salign="lt" type="application/x-shockwave-flash" background="#333333" width="425" height="279" allowFullScreen="true" allowScriptAccess="always" FlashVars="si=254&#038;uvpc=http://cnettv.cnet.com/av/video/cbsnews/atlantis2/uvp_cbsnews.xml&#038;contentType=videoId&#038;contentValue=50093259&#038;ccEnabled=false&amp;hdEnabled=false&#038;fsEnabled=true&#038;shareEnabled=false&#038;dlEnabled=false&#038;subEnabled=false&#038;playlistDisplay=none&#038;playlistType=none&#038;playerWidth=425&#038;playerHeight=239&#038;vidWidth=425&#038;vidHeight=239&#038;autoplay=false&#038;bbuttonDisplay=none&#038;playOverlayText=PLAY%20CBS%20NEWS%20VIDEO&#038;refreshMpuEnabled=true&#038;shareUrl=http://www.cbsnews.com/video/watch/?id=6881747n&#038;adEngine=dart&#038;adPreroll=true&#038;adPrerollType=PreContent&#038;adPrerollValue=1" /></p>
<p>Former  CEO of Target Corporation, Bob Ulrich&#8217;s dream of sharing his collection  of musical instruments with the public has finally come true.  The   Musical Instrument Museum (MIM) located in Phoenix, AZ held its&#8217; grand  opening last week. Events included musical perfomances by k.d. lang and  Charice, the Black Eyed Peas Keith Harris donating drums to the museum  and also on display is the piano John Lennon composed &#8220;Imagine&#8221; on.</p>
<p>Congrats  to the MCE team who worked alongside RSP  Architects to accomplish a very unique and well received project.   A video by CBS News is attached that goes into more depth about the  project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.michaudcooley.com/2010/11/12/musical-instrument-museum-opens-in-phoenix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
